Pricing guide
iPhone 6/6S | COST (INCL GST) |
---|---|
Screen | $ 68.00 |
Battery | $ 65.00 |
Back Glass | N/A |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 65.00 |
Loud Speaker Replacement | $ 35.00 |
Ear Speaker Replacement | $ 35.00 |
Rear Camera Lens Repair | $ 25.00 |
Rear Camera Replacement | $ 45.00 |
Motherboard Repair | $ 199.00 |
iPhone 7 | COST (INCL GST) |
---|---|
Screen | $ 68.00 |
Battery | $ 65.00 |
Back Glass | $ N/A |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 75.00 |
Loud Speaker Replacement | $ 35.00 |
Ear Speaker Replacement | $ 35.00 |
Rear Camera Lens Repair | $ 25.00 |
Rear Camera Replacement | $ 55.00 |
Motherboard Repair | $ 199.00 |
iPhone 7 Plus | COST (INCL GST) |
---|---|
Screen | $ 78.00 |
Battery | $ 75.00 |
Back Glass | $ N/A |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 75.00 |
Loud Speaker Replacement | $ 35.00 |
Ear Speaker Replacement | $ 35.00 |
Rear Camera Lens Repair | $ 25.00 |
Rear Camera Replacement | $ 85.00 |
Motherboard Repair | $ 199.00 |
iPhone 8/SE/SE2 | COST (INCL GST) |
---|---|
Screen | $ 75.00 |
Battery | $ 65.00 |
Back Glass | $ 85.00 |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 75.00 |
Loud Speaker Replacement | $ 35.00 |
Ear Speaker Replacement | $ 35.00 |
Rear Camera Lens Repair | $ 45.00 |
Rear Camera Replacement | $ 75.00 |
Motherboard Repair | $ 199.00 |
iPhone 8 Plus | COST (INCL GST) |
---|---|
Screen | $ 78.00 |
Battery | $ 75.00 |
Back Glass | $ 90.00 |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 75.00 |
Loud Speaker Replacement | $ 35.00 |
Ear Speaker Replacement | $ 35.00 |
Rear Camera Lens Repair | $ 25.00 |
Rear Camera Replacement | $ 98.00 |
Motherboard Repair | $ 199.00 |
iPhone X | COST (INCL GST) |
---|---|
Screen | $ 125.00 |
Battery | $ 80.00 |
Back Glass | $ 110.00 |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 95.00 |
Loud Speaker Replacement | $ 45.00 |
Ear Speaker Replacement | $ 58.00 |
Rear Camera Lens Repair | $ 45.00 |
Rear Camera Replacement | $ 85.00 |
Motherboard Repair | $ 199.00 |
iPhone XS | COST (INCL GST) |
---|---|
Screen | $ 125.00 |
Battery | $ 80.00 |
Back Glass | $ 110.00 |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 95.00 |
Loud Speaker Replacement | $ 45.00 |
Ear Speaker Replacement | $ 58.00 |
Rear Camera Lens Repair | $ 45.00 |
Rear Camera Replacement | $ 149.00 |
Motherboard Repair | $ 199.00 |
iPhone XR | COST (INCL GST) |
---|---|
Screen | $ 125.00 |
Battery | $ 85.00 |
Back Glass | $ 130.00 |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 110.00 |
Loud Speaker Replacement | $ 45.00 |
Ear Speaker Replacement | $ 78.00 |
Rear Camera Lens Repair | $ 45.00 |
Rear Camera Replacement | $ 135.00 |
Motherboard Repair | $ 199.00 |
iPhone 11 | COST (INCL GST) |
---|---|
Screen | $ 125.00 |
Battery | $ 85.00 |
Back Glass | $ 130.00 |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 125.00 |
Loud Speaker Replacement | $ 45.00 |
Ear Speaker Replacement | $ 58.00 |
Rear Camera Lens Repair | $ 45.00 |
Rear Camera Replacement | $ 149.00 |
Motherboard Repair | $ 199.00 |
iPhone 11 Pro | COST (INCL GST) |
---|---|
Screen | $ 135.00 |
Battery | $ 85.00 |
Back Glass | $ 130.00 |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 125.00 |
Loud Speaker Replacement | $ 68.00 |
Ear Speaker Replacement | $ 65.00 |
Rear Camera Lens Repair | $ 25.00 / Lens |
Rear Camera Replacement | $ 175.00 |
Motherboard Repair | $ 199.00 |
iPhone 11 Pro Max | COST (INCL GST) |
---|---|
Screen | $ 145.00 |
Battery | $ 85.00 |
Back Glass | $ 130.00 |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 125.00 |
Loud Speaker Replacement | $ 68.00 |
Ear Speaker Replacement | $ 65.00 |
Rear Camera Lens Repair | $ 25.00 / Lens |
Rear Camera Replacement | $ 175.00 |
Motherboard Repair | $ 199.00 |
iPhone 12 | COST (INCL GST) |
---|---|
Screen | $ 220.00 |
Battery | $ 140.00 |
Back Glass | $ 150.00 |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 125.00 |
Loud Speaker Replacement | $ 45.00 |
Ear Speaker Replacement | $ 78.00 |
Rear Camera Lens Repair | $ 45.00 |
Rear Camera Replacement | $ 155.00 |
Motherboard Repair | $ 199.00 |
iPhone 12 Pro | COST (INCL GST) |
---|---|
Screen | $ 220.00 |
Battery | $ 140.00 |
Back Glass | $ 150.00 |
Charging Socket Clean | $ 25.00 |
Charging Socket Replacement | $ 125.00 |
Loud Speaker Replacement | $ 45.00 |
Ear Speaker Replacement | $ 78.00 |
Rear Camera Lens Repair | $ 45.00 |
Rear Camera Replacement | $ 245.00 |
Motherboard Repair | $ 199.00 |
Ipad 6 9.7 | COST (+GST) |
---|---|
Touch Screen | $110.00 |
Display LCD | $198.00 |
Battery | $160.00 |
Back Glass | N/A |
Charging Socket Clean | $25.00 |
Charging Socket Replacement | $98.00 |
Loud Speaker Replacement | N/A |
Ear Speaker Replacement | N/A |
Rear Camera Lens Replacement | N/A |
Rear Camera Replacement | N/A |
Motherboard Repair | $200.00 |
We are working on our list of prices, please contact us using the form above to enquire about your repair.
We are working on our list of prices, please contact us using the form above to enquire about your repair.